| Capacity | 32.6 cu. ft. |
|---|
| Categories | Bar Refrigeration |
|---|
| Certifications | NSF |
|---|
| Color | Stainless Steel/Black |
|---|
| Custom modification | Custom Modification (contact factory for price) |
|---|
| Door Style | Swing |
|---|
| Door Type | Solid |
|---|
| Door type - first section | Door type, first: glass with door frame, Door type, first: glass with stainless steel door frame, Door type, first: solid, Door type, first: solid, black, Door type, first: solid, black vinyl clad, Door type, first: solid, field laminated, Door type, first: solid, stainless steel |
|---|
| Door type - fourth section | Door type, fourth: glass with door frame, Door type, fourth: glass with stainless steel door frame, Door type, fourth: solid, Door type, fourth: solid, black vinyl clad, Door type, fourth: solid, field laminated, Door type, fourth: solid, stainless steel |
|---|
| Door type - second section | Door type, second: glass with door frame, Door type, second: glass with stainless steel door frame, Door type, second: solid, Door type, second: solid, black vinyl clad, Door type, second: solid, field laminated, Door type, second: solid, stainless steel |
|---|
| Door type - third section | Door type, third: glass with door frame, Door type, third: glass with stainless steel door frame, Door type, third: solid, Door type, third: solid, black vinyl clad, Door type, third: solid, field laminated, Door type, third: solid, stainless steel |
|---|
| End finish | End finish: Laminated ends, both sides, End finish: Stainless steel, finished, both sides, End finish: Stainless steel, finished, left side, End finish: Stainless steel, finished, right side, End finish: Stainless steel, unfinished, both sides, standard, Unfinished; SS with cabinet seam and knockouts exposed, finished, both ends |
|---|
| Expansion valve | 404A, R507, R502 & R402A expansion valve, No expansion valve, R134A, R12 & R401A expansion valve, R407A, R407C, R407F, R448A & R449 expansion valve |
|---|
| Exterior finish | Black exterior finish, Specify exterior finish, Stainless steel exterior finish |
|---|
| Factory Expansion Valves for Retrofit Installations Only - New Installs must utilize a refrigerant compliant with AIM Act | No expansion valve, R134a / R513A expansion valve, R22 / R407C expansion valve, R404A / R507A expansion valve |
|---|
| Features | Automatic Defrost |
|---|
| Interior Construction | Shelves |
|---|
| Interior lighting | Cool Blue™ LED, Crisp White LED |
|---|
| Line cover | Right Line Cover, for BBR96 |
|---|
| Made in | USA |
|---|
| Mounting options | 4" black end baseplate, left, 4" black end baseplate, right, 6" black end baseplate, left, 6" black end baseplate, right, Adjustable Legs, 4" to 5-3/4", set of (6), Adjustable Legs, 6" to 7-1/4", set of (6), Adjustable Legs, 6" to 9", set of (6), Black front baseplate & 4" legs (set of 6), for 96" back bar cabinet, Black front baseplate & 6" legs (set of 6), for 96" back bar cabinets, No legs or casters |
|---|
| Number of Doors | 4 |
|---|
| Refrigerant Type | R-134A |
|---|
| Sections | 4 |
|---|
| Temperature options | Red wine, Standard refrigerator, White wine |
|---|
| Top style | Laminated top finishes, Stainless steel top - no tapping holes, Stainless steel top - with tapping holes, no tapping holes, with tapping holes |
|---|
| Voltage | 120 Volts |
|---|
| What's Included | CA PROP 65: WARNING: The materials used in this product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov, Customer Notes: Refrigeration line connections are located inside the cabinet on the left had side of evaporator coil, refrigeration lines can enter the cabinet from either the left or right hand side end wall knockout, cabinet comes standard with a left line cover, a right line cover is available upon request.
This cabinet is compatible with A1 Non-Flammable Refrigerants ONLY, it is NOT to be used with A2/A2L (mildly flammable) or A3 (flammable) refrigerants. Perlick remote cabinets are not designed for and do not have the safety equipment or certifications to use with A2/A2L (mildly flammable) or A3 (flammable) refrigerants.
This cabinet is part of an engineered refrigeration system that must be installed by a local refrigeration contractor to local codes & site conditions. This remote refrigerator includes a choice of factory installed expansion valve. Solenoids, liquid & suction lines MUST BE provided by the refrigeration contractor even if the condensing unit is purchased from Perlick.
All remote refrigeration is built to order and is non-returnable, Factory Notes: Refrigeration line connections are located inside the cabinet on the left had side of evaporator coil
Refrigeration lines can enter the cabinet from either the left or right hand side end wall knockout
Cabinet comes standard with a left line cover, a right line cover is available upon request
This cabinet is part of an engineered refrigeration system that must be installed by a local refrigeration contractor to local codes & site conditions
This remote refrigerator includes a choice of factory installed expansion valve. Solenoids, liquid & suction lines MUST BE provided by the refrigeration contractor even if the condensing unit is purchased from Perlick
All remote refrigeration is built to order and is non-returnable, Voltage: 120v/60/1-ph, 2.5 amps, hardwired |
|---|