| Bumpers | Gray 1" Boston Brand Bumper, standard, Special Color Bumper 1", per 4 ft. case, Special Color Bumper 2", per 4 ft. case |
|---|
| Capacity | 50 - 100 cu. ft. |
|---|
| Casters & legs | Set of 4 Black Legs, Set of 4 Casters, Set of 4 Legs-Stainless |
|---|
| Certifications | UL, UL EPH, UL EPH Classified, UL-Sanitation, cULus |
|---|
| Color | Stainless Steel |
|---|
| Compressor Location | Bottom Mounted |
|---|
| Cover/curtain options | Night Cover, for 4 ft. case, Security Cover, 4 ft. (Available in stainless steel only), Strip Curtains, 48" L x .60" D ( .60 Thick) x 4" H |
|---|
| Electric condensate pans - PLEASE NOTE: Drains are recommended | Electric Condensate Pan, 7 qt., 120v, 1000w (Please note: drain is recommended) Requires its own outlet |
|---|
| Endless design | Insulated Divider, LH End panel, deduct, Plexiglas Divider, RH End panel, deduct, Stainless Steel Brushed Polished Exterior Joint Kit |
|---|
| Exterior colors | Complete Front, special laminate, 4 feet, Complete Front, special painted color, 4 feet, Exterior End Panel, Special Laminate, per each end, Rear Exterior Back, Special Laminate Finish, per 4 ft. case, Rear Exterior Back, Special Painted Finish, per 4 ft. case, Special Painted Color Exterior End panel, priced per each end, Stainless steel brushed polished #3 exterior, standard |
|---|
| Hose & Reel assembly option | Hose & Reel assembly, per 4 ft. case - Remote 4 ft. case only |
|---|
| Installation Type | Freestanding |
|---|
| Interior colors | Complete Black Interior Finish, SURCHARGE: 10%, Complete White Interior Finish, SURCHARGE: 10%, Complete White Interior Finish, SURCHARGE: 10% (contact factory for price), Stainless steel bright polished #3 interior, standard |
|---|
| Number of Shelves | 4 |
|---|
| OEM Warranty | No OEM Warranty |
|---|
| Refrigerant Type | R-407A |
|---|
| Remote options | Remote condensing unit package, contact factory, Remote model supplied with R448a expansion valve only, condensing unit & other hook ups NOT included, Solenoid Valve - refrigerator, packed in case, Solenoid Valve - refrigerator, packed in case (Field Installed Components), Solenoid Valve - refrigerator, packed in case (Field Installed Components)
Note: Solenoid Valve and Temperature Control Accessories required for remote cases. Customer may supply their own and must inform Howard McCray, Temperature control, packed in case, Temperature control, packed in case (Field Installed Components), Temperature control, packed in case (Field Installed Components)
Note: Solenoid Valve and Temperature Control Accessories required for remote cases. Customer may supply their own and must inform Howard McCray |
|---|
| Shelving options | 3" Product Stop 4', Digital Thermometer, Extra Shelf, no lights with brackets, 1 - 4 ft. set (in place of mirror on OP35E Produce cases only), Peg Bar (1), 4 ft. row with (8) pegs, Price Tag Molding 4' Row-Black, Price Tag Molding 4' Row-White |
|---|
| Style | Vertical |
|---|
| Voltage | 115 Volts |
|---|
| What's Included | End panel choice: Sloped end panel with curved Plexi inset, Parts & labor warranty: 1 year parts & labor warranty, standard, Specify refrigerant: ( ) Fill in refrigerant choice here___________________________________ |
|---|